03e61a90224ef172e | 06cd333438b486135 | 081b47f1477c35329 | |
---|---|---|---|
AWK | awk 1.3.4 | awk 1.3.4 | awk 1.3.4 |
C# | csc 6.12.0.182 mono 6.12.0.182 |
csc 6.12.0.182 mono 6.12.0.182 |
csc 6.12.0.182 mono 6.12.0.182 |
C++03 | g++ 13.2.0 | g++ 13.2.0 | g++ 13.2.0 |
C++11 | g++11 13.2.0 | g++11 13.2.0 | g++11 13.2.0 |
C++14 | g++14 13.2.0 | g++14 13.2.0 | g++14 13.2.0 |
C++17 | g++17 13.2.0 | g++17 13.2.0 | g++17 13.2.0 |
C++20 | g++20 13.2.0 | g++20 13.2.0 | g++20 13.2.0 |
C | gcc 13.2.0 | gcc 13.2.0 | gcc 13.2.0 |
Clang++ | clang++ 14.0.6 | clang++ 14.0.6 | clang++ 14.0.6 |
Clang | clang 14.0.6 | clang 14.0.6 | clang 14.0.6 |
Cobol | cobc 4.0 | cobc 4.0 | cobc 4.0 |
Haskell | ghc 9.0.2 | ghc 9.0.2 | ghc 9.0.2 |
Java 8 | javac 1.8.0 | javac 1.8.0 | javac 1.8.0 |
Java | javac 19.0.1 | javac 19.0.1 | javac 19.0.1 |
Kotlin | kotlinc 2.0.0 java 19.0.1 |
kotlinc 2.0.0 java 19.0.1 |
kotlinc 2.0.0 java 19.0.1 |
Lua | lua 5.3.6 | lua 5.3.6 | lua 5.3.6 |
Node JS | node 20.13.1 | node 20.13.1 | node 20.13.1 |
Objective-C | gcc 13.2.0 | gcc 13.2.0 | gcc 13.2.0 |
OCaml | ocaml 5.0.0 | ocaml 5.0.0 | ocaml 5.0.0 |
Output | cat 9.1 | cat 9.1 | cat 9.1 |
Pascal | fpc 3.2.2 | fpc 3.2.2 | fpc 3.2.2 |
Perl | perl 5.36.0 | perl 5.36.0 | perl 5.36.0 |
PHP | php 8.2.18 | php 8.2.18 | php 8.2.18 |
Pypy 2 | pypy 7.3.11 implementing python 2.7.18 |
pypy 7.3.11 implementing python 2.7.18 |
pypy 7.3.11 implementing python 2.7.18 |
Pypy 3 | pypy3 7.3.11 implementing python 3.9.16 |
pypy3 7.3.11 implementing python 3.9.16 |
pypy3 7.3.11 implementing python 3.9.16 |
Python 2 | python 2.7.18 | python 2.7.18 | python 2.7.18 |
Python 3 | python3 3.12.7 | python3 3.12.7 | python3 3.12.7 |
Ruby | ruby 3.1.2 | ruby 3.1.2 | ruby 3.1.2 |
Rust | rustc 1.69.0 | rustc 1.69.0 | rustc 1.69.0 |
Scala | scalac 2.11.12 java 19.0.1 |
scalac 2.11.12 java 19.0.1 |
scalac 2.11.12 java 19.0.1 |
Scratch | scratch | scratch | scratch |
SWI-Prolog | swipl 9.0.4 | swipl 9.0.4 | swipl 9.0.4 |
V8 Javascript | v8dmoj 9.3.345.19 | v8dmoj 9.3.345.19 | v8dmoj 9.3.345.19 |